Player profile
Luke Fry
Member since 30 Aug 2025
Career overview
Average
54.23
Games played
24
Games won
14
Win percentage
58.3%
180's
4
100+ finishes
2
Leagues played
4
Leagues won
1
Tournaments played
1
Tournaments won
0
Head-to-head insights
Most played opponent
Hardest opponent
Best opponent
Recent results
| Event date | Competition | Round | Opponent | Result | Legs | Average |
|---|---|---|---|---|---|---|
| 5 Apr 2026 | League S26.2 | Week 5 | Kieran Judd | 6–1 | 6–1 | 49.11 |
| 29 Mar 2026 | League S26.2 | Week 4 | Spencer Davies | 6–4 | 6–4 | 60.13 |
| 29 Mar 2026 | League S26.2 | Week 4 | William Rintoul | 6–3 | 6–3 | 64.77 |
| 22 Mar 2026 | League S26.2 | Week 3 | Steve Harris | 6–1 | 6–1 | 60.13 |
| 22 Mar 2026 | League S26.2 | Week 3 | Paul Covey | 6–2 | 6–2 | 63.13 |
| 15 Mar 2026 | League S26.2 | Week 2 | John Morgan | 6–2 | 6–2 | 56.40 |
| 15 Mar 2026 | League S26.2 | Week 2 | Nick Baets | 6–1 | 6–1 | 68.80 |
| 7 Mar 2026 | League S26.2 | Week 1 | Dan Roussel | 5–5 | 5–5 | 54.20 |
| 22 Feb 2026 | League S26.1 | Week 7 | Mark Ashton | 6–0 | 6–0 | 52.60 |
| 15 Feb 2026 | League S26.1 | Week 6 | Diego Meerveld | 6–2 | 6–2 | 48.46 |
| 8 Feb 2026 | League S26.1 | Week 5 | Noel Buck | 6–4 | 6–4 | 51.20 |
| 1 Feb 2026 | League S26.1 | Week 4 | Kieran Judd | 5–5 | 5–5 | 50.24 |
| 25 Jan 2026 | League S26.1 | Week 3 | Niels van Dommelen | 4–6 | 4–6 | 54.41 |
| 18 Jan 2026 | League S26.1 | Week 2 | John Morgan | 5–5 | 5–5 | 47.22 |
| 11 Jan 2026 | League S26.1 | Week 1 | Steve Harris | 6–1 | 6–1 | 50.15 |
| 29 Nov 2025 | World Championship | Round of 64 | Jamie Cox | 0–2 sets | —–— | 51.27 |
| 8 Nov 2025 | Fall League | Round of 16 | Mark Ashton | 1–3 | 1–3 | 48.69 |
| 7 Sept 2025 | End Of Summer League | Round of 32 | vycka | 0–3 | 0–3 | 52.52 |
| 6 Sept 2025 | End Of Summer League | Round of 32 | Louis Tweddle | 1–3 | 1–3 | 68.39 |
| 31 Aug 2025 | End Of Summer League | Round of 32 | Jaco du Preez | 2–3 | 2–3 | 49.78 |
| 31 Aug 2025 | End Of Summer League | Round of 64 | BYE | 3–0BYE | 3–0 | — |
| 30 Aug 2025 | End Of Summer League | Round of 16 | Roy Droog | 2–3 | 2–3 | 47.71 |
| 30 Aug 2025 | End Of Summer League | Round of 32 | Ben Klerks | 3–2 | 3–2 | 43.75 |
| 30 Aug 2025 | End Of Summer League | Round of 64 | BYE | 3–0BYE | 3–0 | — |
