Rankings
Euro Tour 2026
| Rank | Player | Score | 180's | 100+ finishes | Average | Total | Winner |
|---|---|---|---|---|---|---|---|
| 1 | Corey Kent | 133 | 14 | 1 | 63,72 | 148 | 2 |
| 2 | Yannick den Daggelder | 81 | 3 | 1 | 52,03 | 85 | 0 |
| 3 | Adam Jones | 63 | 1 | 2 | 60,76 | 66 | 1 |
| 4 | William Rintoul | 46 | 0 | 2 | 58,68 | 48 | 0 |
| 5 | Stuart Graham | 45 | 0 | 1 | 57,85 | 46 | 1 |
| 5 | LION CRIS | 42 | 4 | 0 | 70,53 | 46 | 1 |
| 7 | Allan Minns | 41 | 4 | 0 | 59,72 | 45 | 1 |
| 8 | Ronald Kelly | 42 | 2 | 0 | 56,8 | 44 | 0 |
| 9 | Spencer Davies | 40 | 2 | 1 | 50,86 | 43 | 0 |
| 9 | Christoph Scheiber | 38 | 2 | 3 | 62,63 | 43 | 2 |
| 11 | Shaun Mcmillan | 37 | 1 | 1 | 54,45 | 39 | 0 |
| 12 | Robin Willis | 38 | 0 | 0 | 55,8 | 38 | 0 |
| 12 | Arnold Van Der Vlies | 38 | 0 | 0 | 54,5 | 38 | 0 |
| 14 | Nick Fitzpatrick | 32 | 3 | 0 | 73,66 | 35 | 1 |
| 15 | Tim Meijers | 32 | 0 | 1 | 59,99 | 33 | 0 |
| 16 | Dennis Hansen | 25 | 4 | 1 | 62,05 | 30 | 0 |
| 17 | Buck Allan | 27 | 2 | 0 | 59,27 | 29 | 1 |
| 18 | Wiciu 777 | 23 | 0 | 0 | 59,48 | 23 | 0 |
| 19 | Mason Thomas | 18 | 2 | 0 | 50,02 | 20 | 0 |
| 20 | Filip Szczepański | 18 | 1 | 0 | 58,8 | 19 | 0 |
| 20 | Corne Homann | 17 | 1 | 1 | 63,08 | 19 | 0 |
| 20 | Andy Baker | 17 | 1 | 1 | 54,91 | 19 | 0 |
| 23 | Quintin Marais | 18 | 0 | 0 | 62,55 | 18 | 0 |
| 23 | Paul Covey | 18 | 0 | 0 | 49,98 | 18 | 0 |
| 25 | Ian Woodall | 17 | 0 | 0 | 56,17 | 17 | 0 |
| 25 | wessel de Haas | 17 | 0 | 0 | 55,15 | 17 | 0 |
| 25 | Bruce Verhaeven | 16 | 1 | 0 | 56,94 | 17 | 0 |
| 28 | Jan Sosna | 15 | 0 | 1 | 54,89 | 16 | 0 |
| 29 | John Morgan | 15 | 0 | 0 | 45,57 | 15 | 0 |
| 29 | Noah B | 13 | 1 | 1 | 46,45 | 15 | 0 |
| 31 | Felix Rusalo | 14 | 0 | 0 | 42,3 | 14 | 0 |
| 32 | Lars Modderkolk | 13 | 0 | 0 | 60,21 | 13 | 0 |
| 32 | Dan Roussel | 13 | 0 | 0 | 54,61 | 13 | 0 |
| 32 | Matěj Ogrodník | 12 | 1 | 0 | 64,28 | 13 | 0 |
| 35 | Quentin Kralisch | 11 | 0 | 1 | 55,53 | 12 | 0 |
| 35 | Adam Dick | 10 | 1 | 1 | 50,62 | 12 | 0 |
| 37 | Marc Ennis | 11 | 0 | 0 | 67,38 | 11 | 0 |
| 38 | Niels van Dommelen | 10 | 0 | 0 | 53,05 | 10 | 0 |
| 38 | Graeme Jackson | 9 | 1 | 0 | 54,21 | 10 | 0 |
| 40 | Rasmus Larsen | 8 | 0 | 0 | 56,72 | 8 | 0 |
| 40 | Martin Gordon | 8 | 0 | 0 | 55,7 | 8 | 0 |
| 40 | Jamie Cox | 8 | 0 | 0 | 55,17 | 8 | 0 |
| 40 | Derek Phillips | 8 | 0 | 0 | 48,1 | 8 | 0 |
| 40 | Tom COUDI | 8 | 0 | 0 | 38,02 | 8 | 0 |
| 45 | Владислав Цілуйко | 7 | 0 | 0 | 58,94 | 7 | 0 |
| 45 | Phil Richardson | 7 | 0 | 0 | 56,18 | 7 | 0 |
| 45 | Brandon Fawcett | 7 | 0 | 0 | 52,34 | 7 | 0 |
| 48 | Louis Tweddle | 6 | 0 | 0 | 57,62 | 6 | 0 |
| 48 | Cameron Gordon | 6 | 0 | 0 | 52,44 | 6 | 0 |
| 48 | Jacob Muir | 6 | 0 | 0 | 48,93 | 6 | 0 |
| 48 | Daan De Bresser | 6 | 0 | 0 | 48,14 | 6 | 0 |
| 48 | Keegan Brookes | 6 | 0 | 0 | 46,34 | 6 | 0 |
| 48 | Diego Meerveld | 6 | 0 | 0 | 44,45 | 6 | 0 |
| 48 | Jack Davies | 5 | 1 | 0 | 96,97 | 6 | 0 |
| 55 | John Rey Mendez | 5 | 0 | 0 | 61,14 | 5 | 0 |
| 55 | Michael van Slooten | 5 | 0 | 0 | 60,18 | 5 | 0 |
| 55 | Gijs Tromp | 5 | 0 | 0 | 59,7 | 5 | 0 |
| 58 | David Grubb | 4 | 0 | 0 | 58,53 | 4 | 0 |
| 58 | Tommy Hillman | 4 | 0 | 0 | 49,71 | 4 | 0 |
| 58 | Mario Genovese | 4 | 0 | 0 | 48,74 | 4 | 0 |
| 58 | Bilal Shenaj | 4 | 0 | 0 | 44,98 | 4 | 0 |
| 62 | RCK 98 | 3 | 0 | 0 | 55,51 | 3 | 0 |
| 62 | Aiden Ballantyne | 3 | 0 | 0 | 54,6 | 3 | 0 |
| 62 | Kristof De Smedt 🇧🇪 | 3 | 0 | 0 | 51,34 | 3 | 0 |
| 62 | Tristan Snoep | 3 | 0 | 0 | 49,81 | 3 | 0 |
| 62 | Jonah Ebert | 3 | 0 | 0 | 47,24 | 3 | 0 |
| 62 | Kilián Slovák | 3 | 0 | 0 | 42,56 | 3 | 0 |
| 62 | Leo Harrysson | 3 | 0 | 0 | 41,38 | 3 | 0 |
| 69 | Hannes M🇩🇪 | 2 | 0 | 0 | 53,29 | 2 | 0 |
| 69 | Nick Baets | 2 | 0 | 0 | 51,22 | 2 | 0 |
| 69 | Alexander Hummer | 1 | 1 | 0 | 55,37 | 2 | 0 |
| 72 | Asmir H | 1 | 0 | 0 | 50,16 | 1 | 0 |
| 72 | milan Standaert | 1 | 0 | 0 | 50,07 | 1 | 0 |
| 72 | Lorenz Linkesch | 1 | 0 | 0 | 42,72 | 1 | 0 |
| 75 | George Creek | 0 | 0 | 0 | 58,29 | 0 | 0 |
| 75 | cian o Mahony | 0 | 0 | 0 | 58,29 | 0 | 0 |
| 75 | Ryan Turner | 0 | 0 | 0 | 41,45 | 0 | 0 |
| 75 | Steve Stiles | 0 | 0 | 0 | 39,41 | 0 | 0 |
