Player profile
Noel Buck
Member since 21 Sept 2025
Career overview
Average
47.51
Games played
10
Games won
2
Win percentage
20.0%
180's
2
100+ finishes
1
Leagues played
2
Leagues won
0
Tournaments played
1
Tournaments won
0
Head-to-head insights
Most played opponent
Hardest opponent
Best opponent
Recent results
| Event date | Competition | Round | Opponent | Result | Legs | Average |
|---|---|---|---|---|---|---|
| 22 Feb 2026 | League S26.1 | Week 7 | Diego Meerveld | 6–1 | 6–1 | 46.00 |
| 15 Feb 2026 | League S26.1 | Week 6 | John Morgan | 4–6 | 4–6 | 46.00 |
| 8 Feb 2026 | League S26.1 | Week 5 | Luke Fry | 4–6 | 4–6 | 47.98 |
| 1 Feb 2026 | League S26.1 | Week 4 | Steve Harris | 5–5 | 5–5 | 40.00 |
| 25 Jan 2026 | League S26.1 | Week 3 | Kieran Judd | 5–5 | 5–5 | 50.00 |
| 18 Jan 2026 | League S26.1 | Week 2 | Mark Ashton | 2–6 | 2–6 | 47.80 |
| 18 Jan 2026 | Bahrain Darts Masters | Round of 16 | Владислав Цілуйко | 1–3 | 1–3 | 53.22 |
| 18 Jan 2026 | Bahrain Darts Masters | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 11 Jan 2026 | League S26.1 | Week 1 | Niels van Dommelen | 2–6 | 2–6 | 49.07 |
| 21 Sept 2025 | End Of Summer League | Round of 16 | Robin Willis | 0–3DNF | 0–3 | — |
