Player profile
Mark Ashton
Member since 8 Nov 2025
Career overview
Average
50.24
Games played
22
Games won
11
Win percentage
50.0%
180's
2
100+ finishes
1
Leagues played
2
Leagues won
0
Tournaments played
5
Tournaments won
0
Head-to-head insights
Most played opponent
Hardest opponent
Best opponent
Recent results
| Event date | Competition | Round | Opponent | Result | Legs | Average |
|---|---|---|---|---|---|---|
| 22 Feb 2026 | League S26.1 | Week 7 | Luke Fry | 0–6 | 0–6 | 49.00 |
| 15 Feb 2026 | League S26.1 | Week 6 | Kieran Judd | 1–6 | 1–6 | 46.21 |
| 8 Feb 2026 | League S26.1 | Week 5 | Niels van Dommelen | 1–6 | 1–6 | 48.16 |
| 8 Feb 2026 | Players Championship 1 | Round of 16 | Charlie Legge | 2–3 | 2–3 | 55.20 |
| 8 Feb 2026 | Players Championship 1 | Round of 32 | Gijs Tromp | 3–1 | 3–1 | 51.21 |
| 8 Feb 2026 | Players Championship 1 | Round of 64 | BYE | 3–0BYE | 3–0 | — |
| 1 Feb 2026 | League S26.1 | Week 4 | John Morgan | 6–1 | 6–1 | 50.47 |
| 25 Jan 2026 | League S26.1 | Week 3 | Steve Harris | 6–4 | 6–4 | 46.20 |
| 24 Jan 2026 | Saudi Arabia Darts Masters | Quarterfinal | Tim Meijers | 1–4 | 1–4 | 52.81 |
| 24 Jan 2026 | Saudi Arabia Darts Masters | Round of 16 | Dan Roussel | 3–1 | 3–1 | 64.75 |
| 24 Jan 2026 | Saudi Arabia Darts Masters | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 18 Jan 2026 | League S26.1 | Week 2 | Noel Buck | 6–2 | 6–2 | 52.58 |
| 18 Jan 2026 | Bahrain Darts Masters | Round of 16 | Niels van Dommelen | 2–3 | 2–3 | 54.97 |
| 18 Jan 2026 | Bahrain Darts Masters | Round of 32 | Pierre B | 3–0 | 3–0 | 53.05 |
| 11 Jan 2026 | League S26.1 | Week 1 | Diego Meerveld | 5–5 | 5–5 | 48.02 |
| 29 Nov 2025 | World Championship | Round of 64 | Colin Murphy | 1–2 sets | —–— | 44.23 |
| 23 Nov 2025 | Players Championship Finals | Round of 32 | Andy Waite | 2–3 | 2–3 | 47.67 |
| 9 Nov 2025 | Fall League | Round of 16 | vycka | 0–4DNS | 0–4 | — |
| 9 Nov 2025 | Fall League | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 8 Nov 2025 | Fall League | Semifinal | Phill Tanney | 0–4 | 0–4 | 45.07 |
| 8 Nov 2025 | Fall League | Quarterfinal | Shaun Mcmillan | 4–1 | 4–1 | 46.55 |
| 8 Nov 2025 | Fall League | Round of 16 | Luke Fry | 3–1 | 3–1 | 48.22 |
