Fall League — 2025
| Ranking | Player | Legs | 180's | 100+ finishes | AVG | Total | Days won |
|---|---|---|---|---|---|---|---|
| 1 | Phill Tanney | 48 | 6 | 0 | 65.43 | 54 | 1 |
| 2 | vycka | 48 | 2 | 2 | 62.3 | 52 | 1 |
| 3 | Brandon Gamble | 49 | 1 | 1 | 54.16 | 51 | 0 |
| 4 | Jamie Cox | 44 | 3 | 1 | 54.77 | 48 | 0 |
| 5 | Yannick den Daggelder | 40 | 1 | 1 | 54.58 | 42 | 1 |
| 6 | Kevin Roy | 32 | 5 | 0 | 66.37 | 37 | 1 |
| 7 | wessel de Haas | 32 | 1 | 0 | 55.82 | 33 | 1 |
| 8 | Ronald Kelly | 31 | 0 | 0 | 52.71 | 31 | 0 |
| 8 | Martin Gordon | 29 | 1 | 1 | 59.84 | 31 | 0 |
| 8 | Kristof De Smedt 🇧🇪 | 29 | 0 | 2 | 52.33 | 31 | 0 |
| 11 | Shaun Mcmillan | 30 | 0 | 0 | 48.95 | 30 | 0 |
| 12 | Noah B | 27 | 0 | 1 | 50.76 | 28 | 0 |
| 13 | Robin W | 26 | 0 | 0 | 52.95 | 26 | 1 |
| 13 | Wiktor Niśkiewicz | 26 | 0 | 0 | 51.45 | 26 | 0 |
| 15 | Jack Davies | 24 | 0 | 0 | 65.11 | 24 | 0 |
| 15 | Jaco Du Preez | 20 | 2 | 2 | 66.87 | 24 | 1 |
| 17 | Marc Eichstädt 🇩🇪 | 23 | 0 | 0 | 50.06 | 23 | 0 |
| 18 | Andy Waite | 19 | 2 | 0 | 55.83 | 21 | 0 |
| 19 | Colin Murphy | 20 | 0 | 0 | 46.88 | 20 | 0 |
| 20 | John Morgan | 18 | 1 | 0 | 48.42 | 19 | 0 |
| 21 | Juuso Heinonen | 16 | 1 | 0 | 61.4 | 17 | 0 |
| 22 | Graeme Jackson | 15 | 0 | 0 | 58.09 | 15 | 0 |
| 23 | Patrick Clark | 14 | 0 | 0 | 46.27 | 14 | 0 |
| 23 | Arnold Van Der Vlies | 13 | 0 | 1 | 45.53 | 14 | 0 |
| 25 | Nico van Assche | 13 | 0 | 0 | 61.37 | 13 | 0 |
| 25 | Tim Meijers | 11 | 1 | 1 | 56.86 | 13 | 0 |
| 27 | Gijs Tromp | 10 | 1 | 0 | 54.05 | 11 | 0 |
| 28 | Louis Tweddle | 10 | 0 | 0 | 62.62 | 10 | 0 |
| 28 | Mark Ashton | 10 | 0 | 0 | 46.75 | 10 | 0 |
| 30 | Kieran Judd | 8 | 0 | 1 | 45.46 | 9 | 0 |
| 31 | Diego Meerveld | 5 | 0 | 0 | 44.92 | 5 | 0 |
| 32 | Niels van Dommelen | 4 | 0 | 0 | 46.93 | 4 | 0 |
| 32 | Robbert Taal | 4 | 0 | 0 | 51.26 | 4 | 0 |
| 32 | Tristan Snoep | 4 | 0 | 0 | 35.88 | 4 | 0 |
| 35 | Joe Bagguley | 3 | 0 | 0 | 0 | 3 | 0 |
| 36 | Lewis Bell | 1 | 0 | 1 | 53.22 | 2 | 0 |
| 37 | Christopher Mclaughlin | 1 | 0 | 0 | 33.22 | 1 | 0 |
| 37 | Lukas G | 1 | 0 | 0 | 60.19 | 1 | 0 |
| 37 | Luke Fry | 1 | 0 | 0 | 48.69 | 1 | 0 |
| 37 | Matthew Beznoska | 1 | 0 | 0 | 39.87 | 1 | 0 |
| 37 | Travisberg Bergado🇵🇭 | 1 | 0 | 0 | 58.96 | 1 | 0 |
| 42 | Blanko B | 0 | 0 | 0 | 53.83 | 0 | 0 |
| 42 | Pierre B | 0 | 0 | 0 | 47.46 | 0 | 0 |
| 42 | Steve Harris | 0 | 0 | 0 | 50.43 | 0 | 0 |
