Player profile
Jamie Cox
Member since 12 Oct 2025
Career overview
Average
55.83
Games played
37
Games won
15
Win percentage
40.5%
180's
7
100+ finishes
1
Leagues played
3
Leagues won
0
Tournaments played
4
Tournaments won
0
Head-to-head insights
Most played opponent
Hardest opponent
Best opponent
Recent results
| Event date | Competition | Round | Opponent | Result | Legs | Average |
|---|---|---|---|---|---|---|
| 18 Apr 2026 | Euro Tour 5 | Quarterfinal | Dennis Hansen | 2–4 | 2–4 | 57.43 |
| 18 Apr 2026 | Euro Tour 5 | Round of 16 | wessel de Haas | 3–0 | 3–0 | 52.43 |
| 18 Apr 2026 | Euro Tour 5 | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 5 Apr 2026 | League S26.2 | Week 5 | Buck Allan | 5–5 | 5–5 | 61.97 |
| 29 Mar 2026 | League S26.2 | Week 4 | Andy Waite | 4–6 | 4–6 | 49.41 |
| 29 Mar 2026 | League S26.2 | Week 4 | Robin Willis | 6–4 | 6–4 | 61.20 |
| 22 Mar 2026 | League S26.2 | Week 3 | Christoph Scheiber | 1–6 | 1–6 | 50.35 |
| 15 Mar 2026 | League S26.2 | Week 2 | Ronald Kelly | 2–6 | 2–6 | 52.55 |
| 7 Mar 2026 | League S26.2 | Week 1 | Phil Richardson | 1–6 | 1–6 | 41.89 |
| 21 Feb 2026 | League S26.1 | Week 7 | Biagio VDS | 0–6 | 0–6 | 57.00 |
| 14 Feb 2026 | League S26.1 | Week 6 | Dennis Hansen | 0–6 | 0–6 | 56.00 |
| 7 Feb 2026 | League S26.1 | Week 5 | Yannick den Daggelder | 3–6 | 3–6 | 49.33 |
| 31 Jan 2026 | League S26.1 | Week 4 | Robbert Taal | 0–6 | 0–6 | 52.58 |
| 24 Jan 2026 | League S26.1 | Week 3 | Jack Davies | 0–6 | 0–6 | 58.39 |
| 17 Jan 2026 | League S26.1 | Week 2 | Phill Tanney | 3–6 | 3–6 | 62.00 |
| 10 Jan 2026 | League S26.1 | Week 1 | Nick Fitzpatrick | 1–6 | 1–6 | 59.63 |
| 29 Nov 2025 | World Championship | Round of 32 | Niels van Dommelen | 0–2 sets | —–— | 52.93 |
| 29 Nov 2025 | World Championship | Round of 64 | Luke Fry | 2–0 sets | —–— | 58.85 |
| 23 Nov 2025 | Players Championship Finals | Round of 32 | Dennis Hansen | 1–3 | 1–3 | 50.78 |
| 9 Nov 2025 | Fall League | Round of 16 | Colin Murphy | 2–4 | 2–4 | 43.82 |
| 9 Nov 2025 | Fall League | Round of 32 | Kieran Judd | 3–1 | 3–1 | 41.23 |
| 8 Nov 2025 | Fall League | Round of 16 | Patrick Clark | 1–3 | 1–3 | 49.23 |
| 2 Nov 2025 | Fall League | Quarterfinal | Martin Gordon | 2–4 | 2–4 | 50.06 |
| 2 Nov 2025 | Fall League | Round of 16 | Robbert Taal | 3–1 | 3–1 | 59.05 |
| 2 Nov 2025 | Fall League | Round of 32 | Matthew Beznoska | 3–0 | 3–0 | 57.81 |
| 1 Nov 2025 | Fall League | Quarterfinal | Robin Willis | 2–4 | 2–4 | 47.74 |
| 1 Nov 2025 | Fall League | Round of 16 | Niels van Dommelen | 3–1 | 3–1 | 48.39 |
| 1 Nov 2025 | Fall League | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 26 Oct 2025 | Fall League | Final | wessel de Haas | 1–5 | 1–5 | 58.64 |
| 26 Oct 2025 | Fall League | Semifinal | Brandon Gamble | 4–3 | 4–3 | 59.78 |
