Player profile
Brandon Gamble
Member since 18 Oct 2025
Career overview
Average
51.77
Games played
22
Games won
14
Win percentage
63.6%
180's
1
100+ finishes
2
Leagues played
1
Leagues won
0
Tournaments played
2
Tournaments won
0
Head-to-head insights
Most played opponent
Hardest opponent
Best opponent
Recent results
| Event date | Competition | Round | Opponent | Result | Legs | Average |
|---|---|---|---|---|---|---|
| 29 Nov 2025 | World Championship | Round of 64 | Koert Senden | 0–2 sets | —–— | 49.09 |
| 23 Nov 2025 | Players Championship Finals | Semifinal | vycka | 0–5 | 0–5 | 51.39 |
| 23 Nov 2025 | Players Championship Finals | Quarterfinal | Nick Fitzpatrick | 5–0DNF | 5–0 | 26.00 |
| 23 Nov 2025 | Players Championship Finals | Round of 16 | Tim Meijers | 4–2 | 4–2 | 54.70 |
| 23 Nov 2025 | Players Championship Finals | Round of 32 | Lukas G | 3–1 | 3–1 | 48.51 |
| 9 Nov 2025 | Fall League | Final | Yannick den Daggelder | 4–6 | 4–6 | 56.21 |
| 9 Nov 2025 | Fall League | Semifinal | Kristof De Smedt 🇧🇪 | 5–2 | 5–2 | 53.71 |
| 9 Nov 2025 | Fall League | Quarterfinal | Phill Tanney | 5–4 | 5–4 | 66.73 |
| 9 Nov 2025 | Fall League | Round of 16 | Andy Waite | 4–1 | 4–1 | 61.58 |
| 9 Nov 2025 | Fall League | Round of 32 | Marc Eichstädt 🇩🇪 | 3–0 | 3–0 | 52.43 |
| 2 Nov 2025 | Fall League | Round of 16 | Martin Gordon | 2–3 | 2–3 | 58.61 |
| 2 Nov 2025 | Fall League | Round of 32 | Christopher Mclaughlin | 3–1 | 3–1 | 42.55 |
| 1 Nov 2025 | Fall League | Semifinal | Robin Willis | 0–4 | 0–4 | 53.53 |
| 1 Nov 2025 | Fall League | Quarterfinal | Marc Eichstädt 🇩🇪 | 4–0DNS | 4–0 | — |
| 1 Nov 2025 | Fall League | Round of 16 | Yannick den Daggelder | 3–2 | 3–2 | 56.14 |
| 1 Nov 2025 | Fall League | Round of 32 | Patrick Clark | 3–0 | 3–0 | 44.21 |
| 26 Oct 2025 | Fall League | Semifinal | Jamie Cox | 3–4 | 3–4 | 54.45 |
| 26 Oct 2025 | Fall League | Quarterfinal | Tim Meijers | 4–0 | 4–0 | 50.10 |
| 26 Oct 2025 | Fall League | Round of 16 | Yannick den Daggelder | 3–2 | 3–2 | 49.00 |
| 26 Oct 2025 | Fall League | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 19 Oct 2025 | Fall League | Round of 32 | Jaco du Preez | 0–3 | 0–3 | 44.67 |
| 18 Oct 2025 | Fall League | Round of 16 | Jaco du Preez | 0–3 | 0–3 | 61.82 |
