Player profile
Marc Eichstädt 🇩🇪
Member since 12 Oct 2025
Career overview
Average
49.00
Games played
34
Games won
15
Win percentage
44.1%
180's
5
100+ finishes
3
Leagues played
2
Leagues won
0
Tournaments played
7
Tournaments won
0
Head-to-head insights
Most played opponent
Hardest opponent
Best opponent
Recent results
| Event date | Competition | Round | Opponent | Result | Legs | Average |
|---|---|---|---|---|---|---|
| 8 Mar 2026 | League S26.1 | Week 9 | Colin Murphy | 0–6 | 0–6 | 49.00 |
| 1 Mar 2026 | League S26.1 | Week 8 | wessel de Haas | 5–5 | 5–5 | 51.76 |
| 15 Feb 2026 | League S26.1 | Week 6 | Louis Tweddle | 0–6 | 0–6 | 43.34 |
| 14 Feb 2026 | Players Championship 2 | Round of 32 | Jacob Muir | 1–3 | 1–3 | 51.25 |
| 14 Feb 2026 | Players Championship 2 | Round of 64 | BYE | 3–0BYE | 3–0 | — |
| 8 Feb 2026 | League S26.1 | Week 5 | Martin Gordon | 2–6 | 2–6 | 50.53 |
| 8 Feb 2026 | Players Championship 1 | Round of 32 | Ian Woodall | 1–3 | 1–3 | 45.70 |
| 8 Feb 2026 | Players Championship 1 | Round of 64 | BYE | 3–0BYE | 3–0 | — |
| 1 Feb 2026 | League S26.1 | Week 4 | Arnold Van Der Vlies | 6–4 | 6–4 | 53.20 |
| 1 Feb 2026 | World Masters | Semifinal | Martin Gordon | 0–4 | 0–4 | — |
| 1 Feb 2026 | World Masters | Quarterfinal | Phill Tanney | 4–3 | 4–3 | 59.41 |
| 1 Feb 2026 | World Masters | Round of 16 | Patrick Clark | 3–1 | 3–1 | 49.70 |
| 1 Feb 2026 | World Masters | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 25 Jan 2026 | League S26.1 | Week 3 | Lorenz Linkesch | 6–2 | 6–2 | 55.50 |
| 18 Jan 2026 | League S26.1 | Week 2 | Kristof De Smedt 🇧🇪 | 3–6 | 3–6 | 52.94 |
| 18 Jan 2026 | Bahrain Darts Masters | Round of 16 | Wiktor Niśkiewicz | 1–3 | 1–3 | 47.88 |
| 18 Jan 2026 | Bahrain Darts Masters | Round of 32 | Tom COUDI | 3–1 | 3–1 | 40.04 |
| 11 Jan 2026 | League S26.1 | Week 1 | Do Bruins | 4–6 | 4–6 | 45.96 |
| 29 Nov 2025 | World Championship | Round of 64 | Louis Tweddle | 0–2 sets | —–— | — |
| 23 Nov 2025 | Players Championship Finals | Round of 32 | Nick Fitzpatrick | 1–3 | 1–3 | 44.28 |
| 9 Nov 2025 | Fall League | Round of 32 | Brandon Gamble | 0–3 | 0–3 | 50.25 |
| 2 Nov 2025 | Fall League | Round of 32 | Graeme Jackson | 2–3 | 2–3 | 46.22 |
| 1 Nov 2025 | Fall League | Quarterfinal | Brandon Gamble | 0–4DNS | 0–4 | — |
| 1 Nov 2025 | Fall League | Round of 16 | Shaun Mcmillan | 3–1 | 3–1 | 55.75 |
| 1 Nov 2025 | Fall League | Round of 32 | John Morgan | 3–0 | 3–0 | 50.66 |
| 26 Oct 2025 | Fall League | Round of 16 | John Morgan | 0–3DNF | 0–3 | 40.57 |
| 26 Oct 2025 | Fall League | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 19 Oct 2025 | Fall League | Quarterfinal | vycka | 1–4 | 1–4 | 52.47 |
| 19 Oct 2025 | Fall League | Round of 16 | Tristan Snoep | 3–1 | 3–1 | 39.98 |
| 19 Oct 2025 | Fall League | Round of 32 | BYE | 3–0BYE | 3–0 | — |
