Player profile
Jaco du Preez
Member since 31 Aug 2025
Career overview
Average
69.93
Games played
24
Games won
20
Win percentage
83.3%
180's
5
100+ finishes
2
Leagues played
2
Leagues won
0
Tournaments played
1
Tournaments won
0
Head-to-head insights
Most played opponent
Hardest opponent
Best opponent
Recent results
| Event date | Competition | Round | Opponent | Result | Legs | Average |
|---|---|---|---|---|---|---|
| 29 Nov 2025 | World Championship | Round of 16 | Phill Tanney | 0–2 sets | —–— | 68.80 |
| 29 Nov 2025 | World Championship | Round of 32 | Kevin Roy | 2–1 sets | —–— | 67.81 |
| 29 Nov 2025 | World Championship | Round of 64 | BYE | 2–0 setsBYE | —–— | — |
| 19 Oct 2025 | Fall League | Round of 16 | Juuso Heinonen | 1–3 | 1–3 | 70.77 |
| 19 Oct 2025 | Fall League | Round of 32 | Brandon Gamble | 3–0 | 3–0 | 49.55 |
| 18 Oct 2025 | Fall League | Final | Martin Gordon | 5–2 | 5–2 | 66.95 |
| 18 Oct 2025 | Fall League | Semifinal | Louis Tweddle | 4–3 | 4–3 | 73.60 |
| 18 Oct 2025 | Fall League | Quarterfinal | vycka | 4–2 | 4–2 | 69.82 |
| 18 Oct 2025 | Fall League | Round of 16 | Brandon Gamble | 3–0 | 3–0 | 66.31 |
| 21 Sept 2025 | End Of Summer League | Round of 16 | Travisberg Bergado🇵🇭 | 2–3 | 2–3 | 63.80 |
| 7 Sept 2025 | End Of Summer League | Final | Nick Fitzpatrick | 5–4 | 5–4 | 65.16 |
| 7 Sept 2025 | End Of Summer League | Semifinal | Thomas Maidment | 4–1 | 4–1 | 63.03 |
| 7 Sept 2025 | End Of Summer League | Quarterfinal | Diego Meerveld | 4–1 | 4–1 | 73.48 |
| 7 Sept 2025 | End Of Summer League | Round of 16 | Jack Davies | 3–0 | 3–0 | 76.42 |
| 7 Sept 2025 | End Of Summer League | Round of 32 | Mick Woo | 3–1 | 3–1 | 69.35 |
| 6 Sept 2025 | End Of Summer League | Final | Kai 123 | 5–1 | 5–1 | 83.46 |
| 6 Sept 2025 | End Of Summer League | Semifinal | vycka | 4–3 | 4–3 | 64.08 |
| 6 Sept 2025 | End Of Summer League | Quarterfinal | Robin Willis | 4–0 | 4–0 | 74.22 |
| 6 Sept 2025 | End Of Summer League | Round of 16 | Steve Harris | 3–0DNF | 3–0 | 100.00 |
| 6 Sept 2025 | End Of Summer League | Round of 32 | BYE | 3–0BYE | 3–0 | — |
| 31 Aug 2025 | End Of Summer League | Quarterfinal | vycka | 2–4 | 2–4 | 65.82 |
| 31 Aug 2025 | End Of Summer League | Round of 16 | Judben Cabs | 3–0 | 3–0 | 72.73 |
| 31 Aug 2025 | End Of Summer League | Round of 32 | Luke Fry | 3–2 | 3–2 | 63.36 |
| 31 Aug 2025 | End Of Summer League | Round of 64 | BYE | 3–0BYE | 3–0 | — |
