Player profile
Phil Richardson
Member since 29 Nov 2025
Career overview
Average
57.32
Games played
33
Games won
15
Win percentage
45.5%
180's
10
100+ finishes
3
Leagues played
3
Leagues won
0
Tournaments played
2
Tournaments won
0
Head-to-head insights
Most played opponent
Hardest opponent
Best opponent
Recent results
| Event date | Competition | Round | Opponent | Result | Legs | Average |
|---|---|---|---|---|---|---|
| 30 May 2026 | League S26.3 | Week 5 | Yannick den Daggelder | 5–5 | 5–5 | 55.40 |
| 23 May 2026 | League S26.3 | Week 4 | Gijs Tromp | 6–2 | 6–2 | 56.28 |
| 23 May 2026 | League S26.3 | Week 4 | Ronald Kelly | 4–6 | 4–6 | 60.72 |
| 16 May 2026 | League S26.3 | Week 3 | Jack Smith | 3–6 | 3–6 | 54.46 |
| 16 May 2026 | League S26.3 | Week 3 | Buck Allan | 5–5 | 5–5 | 63.76 |
| 9 May 2026 | League S26.3 | Week 2 | Martin Gordon | 4–6 | 4–6 | 62.49 |
| 9 May 2026 | League S26.3 | Week 2 | Wiktor Niśkiewicz | 5–5 | 5–5 | 51.95 |
| 2 May 2026 | League S26.3 | Week 1 | Robin Willis | 6–4 | 6–4 | 61.00 |
| 2 May 2026 | League S26.3 | Week 1 | Stuart Graham | 6–4 | 6–4 | 59.57 |
| 12 Apr 2026 | League S26.2 | Week 6 | Allan Minns | 4–6 | 4–6 | 52.96 |
| 5 Apr 2026 | League S26.2 | Week 5 | Louis Tweddle | 0–6 | 0–6 | 53.41 |
| 5 Apr 2026 | League S26.2 | Week 5 | Buck Allan | 6–0 | 6–0 | 62.63 |
| 29 Mar 2026 | League S26.2 | Week 4 | Gijs Tromp | 5–5 | 5–5 | 60.15 |
| 29 Mar 2026 | League S26.2 | Week 4 | Andy Waite | 6–3 | 6–3 | 66.19 |
| 22 Mar 2026 | League S26.2 | Week 3 | Robin Willis | 6–4 | 6–4 | 54.18 |
| 22 Mar 2026 | League S26.2 | Week 3 | Stuart Graham | 4–6 | 4–6 | 62.11 |
| 22 Mar 2026 | Euro Tour 3 | Quarterfinal | Corey Kent | 1–4 | 1–4 | 63.45 |
| 22 Mar 2026 | Euro Tour 3 | Round of 16 | Ronald Kelly | 3–0 | 3–0 | 61.77 |
| 22 Mar 2026 | Euro Tour 3 | Round of 32 | HONZA InTheMud Sosna | 3–1 | 3–1 | 46.92 |
| 15 Mar 2026 | League S26.2 | Week 2 | Christoph Scheiber | 4–6 | 4–6 | 62.74 |
| 8 Mar 2026 | League S26.1 | Week 9 | Gijs Tromp | 6–1 | 6–1 | 56.24 |
| 7 Mar 2026 | League S26.2 | Week 1 | Jamie Cox | 6–1 | 6–1 | 55.46 |
| 7 Mar 2026 | League S26.2 | Week 1 | Ronald Kelly | 6–3 | 6–3 | 59.46 |
| 1 Mar 2026 | League S26.1 | Week 8 | Andy Waite | 5–5 | 5–5 | 53.25 |
| 22 Feb 2026 | League S26.1 | Week 7 | Keegan Brookes | 6–1 | 6–1 | 52.43 |
| 15 Feb 2026 | League S26.1 | Week 6 | Buck Allan | 4–6 | 4–6 | 56.36 |
| 8 Feb 2026 | League S26.1 | Week 5 | Robin Willis | 2–6 | 2–6 | 61.74 |
| 1 Feb 2026 | League S26.1 | Week 4 | Владислав Цілуйко | 6–2 | 6–2 | 56.04 |
| 25 Jan 2026 | League S26.1 | Week 3 | Ronald Kelly | 6–1 | 6–1 | 57.69 |
| 18 Jan 2026 | League S26.1 | Week 2 | Blanko B | 2–6 | 2–6 | 48.61 |
