Rankings
Players Championship 2026
| Rank | Player | Score | 180's | 100+ finishes | Average | Total | Winner |
|---|---|---|---|---|---|---|---|
| 1 | Allan Minns | 86 | 6 | 3 | 64,97 | 95 | 1 |
| 2 | Yannick den Daggelder | 72 | 3 | 1 | 54,11 | 76 | 0 |
| 3 | Brandon Fawcett | 54 | 9 | 1 | 61,86 | 64 | 2 |
| 4 | William Rintoul | 55 | 1 | 0 | 57,2 | 56 | 0 |
| 5 | Robin Willis | 50 | 0 | 1 | 54,75 | 51 | 0 |
| 6 | Tim Meijers | 45 | 0 | 1 | 57,51 | 46 | 1 |
| 6 | Buck Allan | 43 | 1 | 2 | 58,54 | 46 | 1 |
| 8 | Arnold Van Der Vlies | 41 | 2 | 0 | 50,29 | 43 | 0 |
| 8 | Martin Gordon | 38 | 3 | 2 | 59,36 | 43 | 0 |
| 10 | Stuart Graham | 40 | 1 | 0 | 58,85 | 41 | 1 |
| 11 | Nick Fitzpatrick | 35 | 5 | 0 | 64,69 | 40 | 1 |
| 12 | Ronald Kelly | 37 | 0 | 1 | 55,39 | 38 | 0 |
| 13 | Gijs Tromp | 34 | 0 | 2 | 51,64 | 36 | 0 |
| 14 | Ian Woodall | 31 | 1 | 0 | 50,2 | 32 | 0 |
| 15 | Corey Kent | 28 | 2 | 1 | 57,18 | 31 | 0 |
| 16 | Matěj Ogrodník | 28 | 2 | 0 | 61,76 | 30 | 1 |
| 17 | Spencer Davies | 29 | 0 | 0 | 51,89 | 29 | 0 |
| 17 | Niels van Dommelen | 29 | 0 | 0 | 51,21 | 29 | 0 |
| 19 | Tristan Snoep | 27 | 0 | 0 | 49,19 | 27 | 0 |
| 19 | Shaun Mcmillan | 25 | 0 | 2 | 55,27 | 27 | 0 |
| 21 | Kristof De Smedt 🇧🇪 | 26 | 0 | 0 | 51,63 | 26 | 0 |
| 22 | Nick Baets | 24 | 0 | 1 | 52,08 | 25 | 0 |
| 23 | Colin Murphy | 22 | 0 | 2 | 49,22 | 24 | 0 |
| 24 | Wiciu 777 | 22 | 1 | 0 | 50,77 | 23 | 0 |
| 25 | Andy Baker | 22 | 0 | 0 | 53,09 | 22 | 0 |
| 25 | Jacob Muir | 21 | 0 | 1 | 49,98 | 22 | 0 |
| 25 | Jack Davies | 19 | 3 | 0 | 78,73 | 22 | 1 |
| 28 | Noah B | 21 | 0 | 0 | 43,56 | 21 | 0 |
| 28 | James Conde | 18 | 2 | 1 | 51,54 | 21 | 0 |
| 28 | Adam Jones | 17 | 3 | 1 | 69,01 | 21 | 0 |
| 31 | wessel de Haas | 20 | 0 | 0 | 55,72 | 20 | 0 |
| 32 | Marc Ennis | 16 | 0 | 3 | 70,17 | 19 | 1 |
| 33 | Charlie Legge | 16 | 0 | 0 | 55,79 | 16 | 0 |
| 33 | Jack Smith | 12 | 2 | 2 | 62,6 | 16 | 0 |
| 35 | Hannes M🇩🇪 | 14 | 0 | 0 | 50,8 | 14 | 0 |
| 35 | Janek Harrison | 13 | 1 | 0 | 63,84 | 14 | 0 |
| 35 | Mason Thomas | 13 | 1 | 0 | 56,47 | 14 | 0 |
| 38 | John Morgan | 13 | 0 | 0 | 46,3 | 13 | 0 |
| 38 | Tom COUDI | 13 | 0 | 0 | 34,58 | 13 | 0 |
| 40 | Filip Szczepański | 12 | 0 | 0 | 53,25 | 12 | 0 |
| 40 | Bilal Shenaj | 10 | 1 | 1 | 50,76 | 12 | 0 |
| 40 | William Hickey | 10 | 0 | 2 | 65,13 | 12 | 0 |
| 43 | Diego Meerveld | 11 | 0 | 0 | 42,97 | 11 | 0 |
| 44 | Wiktor Niśkiewicz | 10 | 0 | 0 | 57,65 | 10 | 0 |
| 44 | David Takács | 10 | 0 | 0 | 50,97 | 10 | 0 |
| 44 | Jan Sosna | 9 | 0 | 1 | 52,33 | 10 | 0 |
| 47 | Lorenz Linkesch | 9 | 0 | 0 | 48,05 | 9 | 0 |
| 47 | Jeremy Van Krieken | 8 | 1 | 0 | 55,86 | 9 | 0 |
| 47 | Mark Ashton | 8 | 1 | 0 | 53,3 | 9 | 0 |
| 50 | John Rey Mendez | 8 | 0 | 0 | 61,27 | 8 | 0 |
| 50 | Marc Eichstädt | 8 | 0 | 0 | 48,26 | 8 | 0 |
| 50 | Asmir H | 8 | 0 | 0 | 44,75 | 8 | 0 |
| 53 | Bruce Verhaeven | 7 | 0 | 0 | 63,32 | 7 | 0 |
| 53 | jimmy Madsen | 6 | 1 | 0 | 43,19 | 7 | 0 |
| 55 | Phill Tanney | 6 | 0 | 0 | 52,43 | 6 | 0 |
| 55 | Mario Genovese | 6 | 0 | 0 | 48,08 | 6 | 0 |
| 55 | Klaudia🦊 M | 6 | 0 | 0 | 46,8 | 6 | 0 |
| 58 | Paul Covey | 5 | 0 | 0 | 52,87 | 5 | 0 |
| 58 | Ryan Turner | 5 | 0 | 0 | 48,45 | 5 | 0 |
| 58 | Blanko B | 5 | 0 | 0 | 45,17 | 5 | 0 |
| 58 | Leo Harrysson | 5 | 0 | 0 | 37,64 | 5 | 0 |
| 62 | George Creek | 4 | 0 | 0 | 48,71 | 4 | 0 |
| 62 | Elliott Dawson | 4 | 0 | 0 | 47,96 | 4 | 0 |
| 62 | Daan De Bresser | 4 | 0 | 0 | 47,65 | 4 | 0 |
| 62 | Steve Harris | 4 | 0 | 0 | 43,45 | 4 | 0 |
| 62 | Christopher Mclaughlin | 4 | 0 | 0 | 42,79 | 4 | 0 |
| 62 | Kilián Slovák | 4 | 0 | 0 | 41,72 | 4 | 0 |
| 62 | Graeme Jackson | 3 | 1 | 0 | 52 | 4 | 0 |
| 62 | milan Standaert | 3 | 1 | 0 | 50,69 | 4 | 0 |
| 70 | Scott Bamsey | 3 | 0 | 0 | 59,13 | 3 | 0 |
| 70 | Alexander Kreindl | 3 | 0 | 0 | 57,61 | 3 | 0 |
| 70 | Patrik Růžička | 3 | 0 | 0 | 53,19 | 3 | 0 |
| 70 | Derek Phillips | 3 | 0 | 0 | 44,79 | 3 | 0 |
| 70 | Joshua Radcliffe | 3 | 0 | 0 | 41,18 | 3 | 0 |
| 70 | Pierre B | 3 | 0 | 0 | 34,93 | 3 | 0 |
| 76 | Marcel Pešek | 2 | 0 | 0 | 51,42 | 2 | 0 |
| 76 | Finn Van der Zanden | 2 | 0 | 0 | 47,87 | 2 | 0 |
| 76 | Dino Gacic | 2 | 0 | 0 | 47,3 | 2 | 0 |
| 76 | Andy Waite | 2 | 0 | 0 | 45,66 | 2 | 0 |
| 80 | Aiden Ballantyne | 1 | 0 | 0 | 69,68 | 1 | 0 |
| 80 | Keegan Brookes | 1 | 0 | 0 | 47,96 | 1 | 0 |
| 82 | Dennis Hansen | 0 | 0 | 0 | 60,7 | 0 | 0 |
| 82 | Leo Hughes | 0 | 0 | 0 | 54,64 | 0 | 0 |
| 82 | David Wallam | 0 | 0 | 0 | 47,46 | 0 | 0 |
| 82 | Kieran Judd | 0 | 0 | 0 | 45,43 | 0 | 0 |
