Rankings
Euro Tour 2026
| Rank | Player | Score | 180's | 100+ finishes | Average | Total | Winner |
|---|---|---|---|---|---|---|---|
| 1 | Allan Minns | 86 | 6 | 3 | 64,97 | 95 | 1 |
| 2 | Yannick den Daggelder | 80 | 3 | 1 | 53,95 | 84 | 0 |
| 3 | William Rintoul | 73 | 1 | 1 | 57,95 | 75 | 0 |
| 4 | Brandon Fawcett | 54 | 9 | 1 | 61,86 | 64 | 2 |
| 5 | Tim Meijers | 59 | 1 | 1 | 59,93 | 61 | 1 |
| 5 | Robin Willis | 59 | 1 | 1 | 54,91 | 61 | 0 |
| 7 | Buck Allan | 57 | 1 | 2 | 59,43 | 60 | 1 |
| 8 | Ronald Kelly | 54 | 0 | 2 | 57,46 | 56 | 0 |
| 9 | Corey Kent | 43 | 3 | 1 | 59,05 | 47 | 0 |
| 10 | Arnold Van Der Vlies | 44 | 2 | 0 | 50,81 | 46 | 0 |
| 11 | Martin Gordon | 38 | 3 | 2 | 59,36 | 43 | 0 |
| 12 | Stuart Graham | 40 | 1 | 0 | 58,48 | 41 | 1 |
| 12 | Gijs Tromp | 39 | 0 | 2 | 52,33 | 41 | 0 |
| 12 | Marc Ennis | 35 | 2 | 4 | 68,66 | 41 | 2 |
| 15 | Nick Fitzpatrick | 35 | 5 | 0 | 64,44 | 40 | 1 |
| 16 | Kristof De Smedt 🇧🇪 | 35 | 1 | 0 | 52,83 | 36 | 0 |
| 17 | Niels van Dommelen | 35 | 0 | 0 | 52,82 | 35 | 0 |
| 18 | Adam Jones | 30 | 3 | 1 | 64,35 | 34 | 0 |
| 18 | Bilal Shenaj | 30 | 3 | 1 | 53,86 | 34 | 0 |
| 20 | Ian Woodall | 31 | 1 | 0 | 50,2 | 32 | 0 |
| 21 | wessel de Haas | 29 | 2 | 0 | 56,9 | 31 | 0 |
| 21 | Wiktor Niśkiewicz | 27 | 4 | 0 | 58,92 | 31 | 0 |
| 23 | Spencer Davies | 30 | 0 | 0 | 52,55 | 30 | 0 |
| 23 | Matěj Ogrodník | 28 | 2 | 0 | 61,76 | 30 | 1 |
| 25 | Tristan Snoep | 27 | 0 | 0 | 49,19 | 27 | 0 |
| 25 | Shaun Mcmillan | 25 | 0 | 2 | 55,27 | 27 | 0 |
| 27 | Jacob Muir | 25 | 0 | 1 | 50,93 | 26 | 0 |
| 28 | Noah B | 25 | 0 | 0 | 44,16 | 25 | 0 |
| 28 | Nick Baets | 24 | 0 | 1 | 52,08 | 25 | 0 |
| 30 | Colin Murphy | 22 | 0 | 2 | 49,22 | 24 | 0 |
| 31 | Wiciu 777 | 22 | 1 | 0 | 50,77 | 23 | 0 |
| 32 | Andy Baker | 22 | 0 | 0 | 53,09 | 22 | 0 |
| 32 | Jack Davies | 19 | 3 | 0 | 78,73 | 22 | 1 |
| 34 | Graeme Jackson | 19 | 2 | 0 | 58,52 | 21 | 1 |
| 34 | James Conde | 18 | 2 | 1 | 51,54 | 21 | 0 |
| 36 | Patrice Witschel | 16 | 1 | 0 | 63,86 | 17 | 1 |
| 37 | Charlie Legge | 16 | 0 | 0 | 55,79 | 16 | 0 |
| 37 | Jack Smith | 12 | 2 | 2 | 62,6 | 16 | 0 |
| 39 | Hannes M🇩🇪 | 14 | 0 | 0 | 50,8 | 14 | 0 |
| 39 | Janek Harrison | 13 | 1 | 0 | 63,84 | 14 | 0 |
| 39 | Mason Thomas | 13 | 1 | 0 | 56,47 | 14 | 0 |
| 42 | John Morgan | 13 | 0 | 0 | 46,3 | 13 | 0 |
| 42 | Tom COUDI | 13 | 0 | 0 | 36,14 | 13 | 0 |
| 44 | Filip Szczepański | 12 | 0 | 0 | 53,25 | 12 | 0 |
| 44 | Jeremy Van Krieken | 11 | 1 | 0 | 56,9 | 12 | 0 |
| 44 | William Hickey | 10 | 0 | 2 | 65,13 | 12 | 0 |
| 47 | Diego Meerveld | 11 | 0 | 0 | 42,97 | 11 | 0 |
| 47 | Marlon Neumann | 10 | 1 | 0 | 57,23 | 11 | 0 |
| 49 | David Takács | 10 | 0 | 0 | 50,97 | 10 | 0 |
| 49 | Jan Sosna | 9 | 0 | 1 | 53,49 | 10 | 0 |
| 51 | Lorenz Linkesch | 9 | 0 | 0 | 48,05 | 9 | 0 |
| 51 | Mark Ashton | 8 | 1 | 0 | 53,3 | 9 | 0 |
| 53 | John Rey Mendez | 8 | 0 | 0 | 61,27 | 8 | 0 |
| 53 | Paul Covey | 8 | 0 | 0 | 53,81 | 8 | 0 |
| 53 | Marc Eichstädt | 8 | 0 | 0 | 48,26 | 8 | 0 |
| 53 | Asmir H | 8 | 0 | 0 | 44,75 | 8 | 0 |
| 53 | cedric De Sutter | 5 | 1 | 2 | 57,83 | 8 | 0 |
| 58 | Bruce Verhaeven | 7 | 0 | 0 | 63,32 | 7 | 0 |
| 58 | jimmy Madsen | 6 | 1 | 0 | 43,19 | 7 | 0 |
| 60 | Phill Tanney | 6 | 0 | 0 | 52,43 | 6 | 0 |
| 60 | Mario Genovese | 6 | 0 | 0 | 48,08 | 6 | 0 |
| 60 | Klaudia🦊 M | 6 | 0 | 0 | 46,8 | 6 | 0 |
| 63 | Ryan Turner | 5 | 0 | 0 | 48,45 | 5 | 0 |
| 63 | Blanko B | 5 | 0 | 0 | 45,17 | 5 | 0 |
| 63 | Kilián Slovák | 5 | 0 | 0 | 41,06 | 5 | 0 |
| 63 | Leo Harrysson | 5 | 0 | 0 | 37,64 | 5 | 0 |
| 67 | George Creek | 4 | 0 | 0 | 48,71 | 4 | 0 |
| 67 | Elliott Dawson | 4 | 0 | 0 | 47,96 | 4 | 0 |
| 67 | Daan De Bresser | 4 | 0 | 0 | 47,65 | 4 | 0 |
| 67 | Steve Harris | 4 | 0 | 0 | 43,45 | 4 | 0 |
| 67 | Christopher Mclaughlin | 4 | 0 | 0 | 42,79 | 4 | 0 |
| 67 | milan Standaert | 3 | 1 | 0 | 50,69 | 4 | 0 |
| 73 | Scott Bamsey | 3 | 0 | 0 | 59,13 | 3 | 0 |
| 73 | Alexander Kreindl | 3 | 0 | 0 | 57,61 | 3 | 0 |
| 73 | Patrik Růžička | 3 | 0 | 0 | 53,19 | 3 | 0 |
| 73 | Derek Phillips | 3 | 0 | 0 | 44,79 | 3 | 0 |
| 73 | Joshua Radcliffe | 3 | 0 | 0 | 41,18 | 3 | 0 |
| 73 | Pierre B | 3 | 0 | 0 | 34,93 | 3 | 0 |
| 79 | Marcel Pešek | 2 | 0 | 0 | 51,42 | 2 | 0 |
| 79 | Finn Van der Zanden | 2 | 0 | 0 | 47,87 | 2 | 0 |
| 79 | Dino Gacic | 2 | 0 | 0 | 47,3 | 2 | 0 |
| 79 | Andy Waite | 2 | 0 | 0 | 45,66 | 2 | 0 |
| 79 | Baro Baro | 1 | 0 | 1 | 78,64 | 2 | 0 |
| 84 | Aiden Ballantyne | 1 | 0 | 0 | 69,68 | 1 | 0 |
| 84 | Keegan Brookes | 1 | 0 | 0 | 47,96 | 1 | 0 |
| 86 | Dennis Hansen | 0 | 0 | 0 | 60,7 | 0 | 0 |
| 86 | David Grubb | 0 | 0 | 0 | 58,29 | 0 | 0 |
| 86 | Leo Hughes | 0 | 0 | 0 | 54,64 | 0 | 0 |
| 86 | David Wallam | 0 | 0 | 0 | 47,46 | 0 | 0 |
| 86 | Kenneth Van Craeynest | 0 | 0 | 0 | 46,67 | 0 | 0 |
| 86 | Kieran Judd | 0 | 0 | 0 | 45,43 | 0 | 0 |
| 86 | Kepper 434 | 0 | 0 | 0 | 45,36 | 0 | 0 |
| 86 | Adam Dick | 0 | 0 | 0 | 44,18 | 0 | 0 |
| 86 | Jens Coetsiers | 0 | 0 | 0 | 42,58 | 0 | 0 |
| 86 | Cameron Gordon | 0 | 0 | 0 | 42,07 | 0 | 0 |
| 86 | Mark Clowes | 0 | 0 | 0 | 33,5 | 0 | 0 |
