Rankings
Trophy Series 2026
Points include tournament multipliers. Average is based on actual scoring statistics.
| Rank | Player | Leg points | 180 points | 100+ finish points | Average | Total | Winner |
|---|---|---|---|---|---|---|---|
| 1 | Kevin van Kraay | 27 | 1 | 3 | 62.60 | 31 | 0 |
| 2 | Shaun Mcmillan | 27 | 1 | 0 | 53.16 | 28 | 0 |
| 3 | david vanden Berghe | 22 | 4 | 1 | 75.52 | 27 | 1 |
| 4 | Tim Meijers | 22 | 1 | 1 | 61.27 | 24 | 1 |
| 5 | Nicosaurus Witten | 20 | 3 | 0 | 56.59 | 23 | 1 |
| 6 | Arnold Van Der Vlies | 20 | 0 | 0 | 48.24 | 20 | 0 |
| 6 | Baro Baro | 18 | 2 | 0 | 63.62 | 20 | 0 |
| 6 | Spencer Davies | 17 | 2 | 1 | 59.20 | 20 | 0 |
| 9 | Bilal Shenaj | 17 | 2 | 0 | 51.19 | 19 | 0 |
| 10 | Wiroy Alders | 15 | 2 | 0 | 71.02 | 17 | 1 |
| 11 | Alex Mack | 13 | 1 | 2 | 74.29 | 16 | 0 |
| 12 | Ronald Kelly | 15 | 0 | 0 | 52.67 | 15 | 0 |
| 13 | Andy Baker | 13 | 1 | 0 | 53.09 | 14 | 0 |
| 13 | Didier Lelièvre | 13 | 1 | 0 | 50.60 | 14 | 0 |
| 13 | wessel de Haas | 13 | 0 | 1 | 53.04 | 14 | 0 |
| 16 | Dave Miller | 13 | 0 | 0 | 52.17 | 13 | 0 |
| 16 | Yannick den Daggelder | 12 | 1 | 0 | 49.02 | 13 | 0 |
| 18 | Roberto Ruiz Mirabal | 12 | 0 | 0 | 52.30 | 12 | 0 |
| 19 | Diego Meerveld | 10 | 0 | 0 | 43.95 | 10 | 0 |
| 19 | Lucas De Wildt | 8 | 2 | 0 | 54.92 | 10 | 0 |
| 21 | Costin Hada | 9 | 0 | 0 | 59.06 | 9 | 0 |
| 22 | Federico Martini | 6 | 2 | 0 | 54.48 | 8 | 0 |
| 23 | marc Demeyer | 7 | 0 | 0 | 53.98 | 7 | 0 |
| 23 | Paul Covey | 7 | 0 | 0 | 54.18 | 7 | 0 |
| 23 | Robin Willis | 6 | 1 | 0 | 53.65 | 7 | 0 |
| 26 | Andre🇳🇱 H | 5 | 0 | 1 | 49.84 | 6 | 0 |
| 26 | Hannes Verhelst | 6 | 0 | 0 | 38.42 | 6 | 0 |
| 28 | Don van Ewijk | 5 | 0 | 0 | 58.83 | 5 | 0 |
| 28 | Jack Davies | 5 | 0 | 0 | 64.30 | 5 | 0 |
| 28 | Mario Genovese | 5 | 0 | 0 | 41.93 | 5 | 0 |
| 31 | Jacob Muir | 4 | 0 | 0 | 45.82 | 4 | 0 |
| 31 | Juraj Fanton | 4 | 0 | 0 | 44.81 | 4 | 0 |
| 31 | Mitch Meacock | 4 | 0 | 0 | 50.28 | 4 | 0 |
| 31 | Sean Thomas | 4 | 0 | 0 | 46.79 | 4 | 0 |
| 35 | Denniske Westerveld | 3 | 0 | 0 | 64.48 | 3 | 0 |
| 35 | Jeremy Van Krieken | 2 | 1 | 0 | 50.11 | 3 | 0 |
| 37 | Gijs Tromp | 2 | 0 | 0 | 51.28 | 2 | 0 |
| 37 | Jimmy Van Uijthoven | 2 | 0 | 0 | 46.56 | 2 | 0 |
| 37 | Marlon Neumann | 1 | 1 | 0 | 50.19 | 2 | 0 |
| 37 | Niels van Dommelen | 2 | 0 | 0 | 50.30 | 2 | 0 |
| 41 | Tom COUDI | 1 | 0 | 0 | 33.86 | 1 | 0 |
| 42 | Mark Clowes | 0 | 0 | 0 | 31.36 | 0 | 0 |
| 42 | Nick Fitzpatrick | 0 | 0 | 0 | — | 0 | 0 |
| 42 | Noah B | 0 | 0 | 0 | 43.98 | 0 | 0 |
