Rankings
Players Championship 2026
Points include tournament multipliers. Average is based on actual scoring statistics.
| Rank | Player | Leg points | 180 points | 100+ finish points | Average | Total | Winner |
|---|---|---|---|---|---|---|---|
| 1 | William Rintoul | 92 | 5 | 2 | 59.20 | 99 | 1 |
| 2 | Allan Minns | 86 | 6 | 3 | 64.97 | 95 | 1 |
| 3 | Yannick den Daggelder | 80 | 3 | 1 | 53.29 | 84 | 0 |
| 4 | Brandon Fawcett | 54 | 9 | 1 | 61.86 | 64 | 2 |
| 5 | Ronald Kelly | 60 | 1 | 1 | 56.82 | 62 | 0 |
| 6 | Buck Allan | 57 | 2 | 2 | 59.40 | 61 | 1 |
| 6 | Robin Willis | 59 | 1 | 1 | 54.91 | 61 | 0 |
| 6 | Tim Meijers | 59 | 1 | 1 | 60.18 | 61 | 1 |
| 9 | Wiktor Niśkiewicz | 49 | 6 | 0 | 56.11 | 55 | 0 |
| 10 | Arnold Van Der Vlies | 48 | 3 | 0 | 50.71 | 51 | 0 |
| 11 | Corey Kent | 43 | 2 | 1 | 58.94 | 46 | 0 |
| 11 | Spencer Davies | 45 | 0 | 1 | 53.67 | 46 | 0 |
| 13 | Martin Gordon | 38 | 3 | 2 | 59.36 | 43 | 0 |
| 14 | Marc Ennis | 35 | 2 | 5 | 70.76 | 42 | 2 |
| 15 | Gijs Tromp | 39 | 0 | 2 | 52.33 | 41 | 0 |
| 15 | Stuart Graham | 40 | 1 | 0 | 58.48 | 41 | 1 |
| 17 | Nick Fitzpatrick | 35 | 5 | 0 | 64.63 | 40 | 1 |
| 18 | Bilal Shenaj | 36 | 2 | 1 | 52.78 | 39 | 0 |
| 19 | Kristof De Smedt 🇧🇪 | 35 | 0 | 2 | 52.81 | 37 | 0 |
| 20 | Adam Jones | 30 | 5 | 1 | 64.96 | 36 | 0 |
| 21 | Niels van Dommelen | 35 | 0 | 0 | 52.65 | 35 | 0 |
| 22 | Ian Woodall | 31 | 1 | 0 | 50.20 | 32 | 0 |
| 23 | Matěj Ogrodník | 28 | 2 | 0 | 61.76 | 30 | 1 |
| 24 | wessel de Haas | 29 | 0 | 0 | 56.98 | 29 | 0 |
| 25 | Shaun Mcmillan | 25 | 0 | 2 | 55.27 | 27 | 0 |
| 25 | Tristan Snoep | 27 | 0 | 0 | 49.19 | 27 | 0 |
| 27 | Jacob Muir | 25 | 0 | 1 | 50.11 | 26 | 0 |
| 28 | Nick Baets | 24 | 0 | 1 | 52.08 | 25 | 0 |
| 28 | Noah B | 25 | 0 | 0 | 44.19 | 25 | 0 |
| 30 | Colin Murphy | 22 | 0 | 2 | 49.22 | 24 | 0 |
| 31 | Andy Baker | 22 | 0 | 0 | 53.09 | 22 | 0 |
| 31 | Jack Davies | 19 | 3 | 0 | 78.73 | 22 | 1 |
| 33 | James Conde | 18 | 2 | 1 | 51.54 | 21 | 0 |
| 34 | Patrice Witschel | 16 | 0 | 1 | 67.04 | 17 | 1 |
| 35 | Charlie Legge | 16 | 0 | 0 | 55.79 | 16 | 0 |
| 35 | Jack Smith | 12 | 2 | 2 | 62.60 | 16 | 0 |
| 37 | Hannes M🇩🇪 | 14 | 0 | 0 | 50.80 | 14 | 0 |
| 37 | Janek Harrison | 13 | 1 | 0 | 63.84 | 14 | 0 |
| 37 | Lucas Demeusy | 12 | 1 | 1 | 57.52 | 14 | 0 |
| 37 | Mason Thomas | 13 | 1 | 0 | 56.47 | 14 | 0 |
| 41 | John Morgan | 13 | 0 | 0 | 46.30 | 13 | 0 |
| 41 | Tom COUDI | 13 | 0 | 0 | 35.70 | 13 | 0 |
| 43 | Filip Szczepański | 12 | 0 | 0 | 53.25 | 12 | 0 |
| 43 | Jeremy Van Krieken | 11 | 1 | 0 | 54.51 | 12 | 0 |
| 43 | William Hickey | 10 | 0 | 2 | 65.13 | 12 | 0 |
| 46 | Diego Meerveld | 11 | 0 | 0 | 42.97 | 11 | 0 |
| 47 | Alex Mack | 10 | 0 | 0 | 71.09 | 10 | 0 |
| 47 | cedric De Sutter | 8 | 1 | 1 | 57.42 | 10 | 0 |
| 47 | David Takács | 10 | 0 | 0 | 50.97 | 10 | 0 |
| 47 | HONZA InTheMud Sosna | 9 | 0 | 1 | 52.60 | 10 | 0 |
| 47 | Marlon Neumann | 10 | 0 | 0 | 56.13 | 10 | 0 |
| 52 | Juraj Fanton | 8 | 1 | 0 | 48.28 | 9 | 0 |
| 52 | Lorenz Linkesch | 9 | 0 | 0 | 48.05 | 9 | 0 |
| 52 | Mark Ashton | 8 | 1 | 0 | 53.30 | 9 | 0 |
| 55 | Asmir H | 8 | 0 | 0 | 44.75 | 8 | 0 |
| 55 | John Rey Mendez | 8 | 0 | 0 | 61.27 | 8 | 0 |
| 55 | Marc Eichstädt 🇩🇪 | 8 | 0 | 0 | 48.26 | 8 | 0 |
| 55 | Paul Covey | 8 | 0 | 0 | 53.81 | 8 | 0 |
| 59 | Bruce Verhaeven | 7 | 0 | 0 | 63.32 | 7 | 0 |
| 59 | Derek Phillips | 7 | 0 | 0 | 46.90 | 7 | 0 |
| 59 | jimmy Madsen | 6 | 1 | 0 | 43.19 | 7 | 0 |
| 62 | Kenneth Van Craeynest | 6 | 0 | 0 | 49.26 | 6 | 0 |
| 62 | Klaudia🦊 M | 6 | 0 | 0 | 46.80 | 6 | 0 |
| 62 | Mario Genovese | 6 | 0 | 0 | 48.08 | 6 | 0 |
| 62 | Phill Tanney | 6 | 0 | 0 | 52.43 | 6 | 0 |
| 66 | Andy Couplet | 5 | 0 | 0 | 49.83 | 5 | 0 |
| 66 | Blanko B | 5 | 0 | 0 | 45.17 | 5 | 0 |
| 66 | Kilián Slovák | 5 | 0 | 0 | 41.06 | 5 | 0 |
| 66 | Leo Harrysson | 5 | 0 | 0 | 37.64 | 5 | 0 |
| 66 | Roberto Ruiz Mirabal | 5 | 0 | 0 | 51.09 | 5 | 0 |
| 66 | Ryan Turner | 5 | 0 | 0 | 48.45 | 5 | 0 |
| 72 | Christopher Mclaughlin | 4 | 0 | 0 | 42.79 | 4 | 0 |
| 72 | Daan De Bresser | 4 | 0 | 0 | 47.65 | 4 | 0 |
| 72 | Elliott Dawson | 4 | 0 | 0 | 47.96 | 4 | 0 |
| 72 | George Creek | 4 | 0 | 0 | 48.71 | 4 | 0 |
| 72 | milan Standaert | 3 | 1 | 0 | 50.69 | 4 | 0 |
| 72 | Sean Thomas | 4 | 0 | 0 | 51.92 | 4 | 0 |
| 72 | Steve Harris | 4 | 0 | 0 | 43.45 | 4 | 0 |
| 79 | Alexander Kreindl | 3 | 0 | 0 | 57.61 | 3 | 0 |
| 79 | Brett Morgan-Williams | 3 | 0 | 0 | — | 3 | 0 |
| 79 | Costin Hada | 2 | 0 | 1 | 54.90 | 3 | 0 |
| 79 | Joshua Radcliffe | 3 | 0 | 0 | 41.18 | 3 | 0 |
| 79 | Patrik Růžička | 3 | 0 | 0 | 53.19 | 3 | 0 |
| 79 | Pierre B | 3 | 0 | 0 | 34.93 | 3 | 0 |
| 79 | Scott Bamsey | 3 | 0 | 0 | 59.13 | 3 | 0 |
| 86 | Andy Waite | 2 | 0 | 0 | 45.66 | 2 | 0 |
| 86 | Dino Gacic | 2 | 0 | 0 | 47.30 | 2 | 0 |
| 86 | Finn Van der Zanden | 2 | 0 | 0 | 47.87 | 2 | 0 |
| 86 | Marcel Pešek | 2 | 0 | 0 | 51.42 | 2 | 0 |
| 90 | Aiden Ballantyne | 1 | 0 | 0 | 69.68 | 1 | 0 |
| 90 | Baro Baro | 1 | 0 | 0 | 65.67 | 1 | 0 |
| 90 | Keegan Brookes | 1 | 0 | 0 | 47.96 | 1 | 0 |
| 90 | marc Demeyer | 1 | 0 | 0 | 54.25 | 1 | 0 |
| 90 | Mitch Meacock | 1 | 0 | 0 | 48.97 | 1 | 0 |
| 95 | Adam Dick | 0 | 0 | 0 | 44.18 | 0 | 0 |
| 95 | Cameron Gordon | 0 | 0 | 0 | 42.07 | 0 | 0 |
| 95 | David Grubb | 0 | 0 | 0 | 58.29 | 0 | 0 |
| 95 | David Wallam | 0 | 0 | 0 | 47.46 | 0 | 0 |
| 95 | Dennis Hansen | 0 | 0 | 0 | 60.70 | 0 | 0 |
| 95 | Jens Coetsiers | 0 | 0 | 0 | 42.58 | 0 | 0 |
| 95 | Kepper 434 | 0 | 0 | 0 | 45.36 | 0 | 0 |
| 95 | Kieran Judd | 0 | 0 | 0 | 45.43 | 0 | 0 |
| 95 | Leo Hughes | 0 | 0 | 0 | 54.64 | 0 | 0 |
| 95 | Mark Clowes | 0 | 0 | 0 | 33.50 | 0 | 0 |
