Rankings
Euro Tour 2026
Points include tournament multipliers. Average is based on actual scoring statistics.
| Rank | Player | Leg points | 180 points | 100+ finish points | Average | Total | Winner |
|---|---|---|---|---|---|---|---|
| 1 | Corey Kent | 125 | 16 | 1 | 63.27 | 142 | 2 |
| 2 | Yannick den Daggelder | 98 | 5 | 2 | 51.65 | 105 | 0 |
| 3 | Buck Allan | 76 | 3 | 2 | 60.58 | 81 | 2 |
| 4 | Tim Meijers | 74 | 2 | 2 | 62.38 | 78 | 0 |
| 5 | Adam Jones | 68 | 1 | 3 | 61.36 | 72 | 1 |
| 6 | Engin Olgun | 51 | 8 | 2 | 78.19 | 61 | 2 |
| 7 | Spencer Davies | 52 | 2 | 1 | 52.73 | 55 | 0 |
| 7 | Stuart Graham | 54 | 0 | 1 | 56.94 | 55 | 1 |
| 9 | William Rintoul | 48 | 1 | 3 | 57.91 | 52 | 0 |
| 10 | Ronald Kelly | 46 | 4 | 0 | 56.55 | 50 | 0 |
| 11 | LION CRIS | 42 | 6 | 0 | 70.53 | 48 | 1 |
| 12 | Allan Minns | 41 | 5 | 0 | 62.08 | 46 | 1 |
| 13 | Christoph Scheiber | 38 | 2 | 3 | 62.63 | 43 | 2 |
| 14 | Arnold Van Der Vlies | 41 | 0 | 0 | 52.96 | 41 | 0 |
| 15 | Shaun Mcmillan | 37 | 1 | 1 | 54.45 | 39 | 0 |
| 16 | Robin Willis | 35 | 0 | 0 | 55.76 | 35 | 0 |
| 17 | Dennis Hansen | 25 | 4 | 1 | 62.05 | 30 | 0 |
| 18 | Kevin van Kraay | 25 | 4 | 0 | 64.39 | 29 | 0 |
| 19 | Wiroy Alders | 22 | 3 | 3 | 68.47 | 28 | 0 |
| 20 | Andy Baker | 23 | 1 | 1 | 54.34 | 25 | 0 |
| 20 | david vanden Berghe | 18 | 5 | 2 | 76.56 | 25 | 0 |
| 22 | Martin Gordon | 23 | 0 | 0 | 51.13 | 23 | 0 |
| 22 | Wiktor Niśkiewicz | 23 | 0 | 0 | 59.48 | 23 | 0 |
| 24 | Baro Baro | 19 | 0 | 1 | 65.35 | 20 | 1 |
| 24 | Mason Thomas | 18 | 2 | 0 | 50.02 | 20 | 0 |
| 24 | Noah B | 18 | 1 | 1 | 45.11 | 20 | 0 |
| 27 | Corne Homann | 17 | 1 | 1 | 63.08 | 19 | 0 |
| 27 | Nick Fitzpatrick | 16 | 3 | 0 | 73.66 | 19 | 1 |
| 29 | Bruce Verhaeven | 16 | 2 | 0 | 56.94 | 18 | 0 |
| 29 | Derek Phillips | 18 | 0 | 0 | 43.59 | 18 | 0 |
| 29 | Paul Covey | 18 | 0 | 0 | 49.98 | 18 | 0 |
| 32 | Dan Roussel | 17 | 0 | 0 | 53.11 | 17 | 0 |
| 32 | Ian Woodall | 17 | 0 | 0 | 56.17 | 17 | 0 |
| 32 | wessel de Haas | 17 | 0 | 0 | 55.15 | 17 | 0 |
| 35 | Diego Meerveld | 15 | 0 | 0 | 41.81 | 15 | 0 |
| 35 | HONZA InTheMud Sosna | 15 | 0 | 0 | 53.63 | 15 | 0 |
| 35 | John Morgan | 15 | 0 | 0 | 45.48 | 15 | 0 |
| 35 | Nicosaurus Witten | 15 | 0 | 0 | 56.66 | 15 | 0 |
| 39 | cedric De Sutter | 14 | 0 | 0 | 53.36 | 14 | 0 |
| 39 | Felix Rusalo | 14 | 0 | 0 | 42.30 | 14 | 0 |
| 39 | Filip Szczepański | 13 | 1 | 0 | 58.80 | 14 | 0 |
| 42 | Lars Modderkolk | 13 | 0 | 0 | 60.21 | 13 | 0 |
| 42 | Matěj Ogrodník | 12 | 1 | 0 | 64.28 | 13 | 0 |
| 44 | Adam Dick | 10 | 1 | 1 | 50.62 | 12 | 0 |
| 44 | Bilal Shenaj | 11 | 1 | 0 | 48.93 | 12 | 0 |
| 44 | Chay Palin | 11 | 0 | 1 | 60.05 | 12 | 0 |
| 44 | Quentin Kralisch | 11 | 0 | 1 | 55.53 | 12 | 0 |
| 48 | Lucas De Wildt | 11 | 0 | 0 | 55.82 | 11 | 0 |
| 48 | Marc Ennis | 10 | 1 | 0 | 70.90 | 11 | 0 |
| 48 | Tom COUDI | 11 | 0 | 0 | 38.01 | 11 | 0 |
| 51 | Niels van Dommelen | 9 | 0 | 0 | 53.05 | 9 | 0 |
| 51 | Quintin Marais | 9 | 0 | 0 | 62.55 | 9 | 0 |
| 53 | David Grubb | 8 | 0 | 0 | 52.14 | 8 | 0 |
| 53 | Jamie Cox | 8 | 0 | 0 | 55.17 | 8 | 0 |
| 53 | Rasmus Larsen | 8 | 0 | 0 | 56.72 | 8 | 0 |
| 56 | Brandon Fawcett | 7 | 0 | 0 | 52.34 | 7 | 0 |
| 56 | Phil Richardson | 7 | 0 | 0 | 56.18 | 7 | 0 |
| 56 | Владислав Цілуйко | 7 | 0 | 0 | 58.94 | 7 | 0 |
| 59 | Daan De Bresser | 6 | 0 | 0 | 48.14 | 6 | 0 |
| 59 | Jack Davies | 5 | 1 | 0 | 96.97 | 6 | 0 |
| 59 | Jacob Muir | 6 | 0 | 0 | 48.93 | 6 | 0 |
| 59 | Jeremy Van Krieken | 5 | 0 | 1 | 61.28 | 6 | 0 |
| 59 | Jimmy Van Uijthoven | 6 | 0 | 0 | 54.96 | 6 | 0 |
| 59 | Keegan Brookes | 6 | 0 | 0 | 46.34 | 6 | 0 |
| 59 | Kristof De Smedt 🇧🇪 | 6 | 0 | 0 | 47.86 | 6 | 0 |
| 59 | Louis Tweddle | 6 | 0 | 0 | 57.62 | 6 | 0 |
| 59 | Lucas Demeusy | 5 | 1 | 0 | 63.42 | 6 | 0 |
| 59 | Tijn Gorter | 5 | 1 | 0 | 71.34 | 6 | 0 |
| 69 | Gijs Tromp | 5 | 0 | 0 | 56.49 | 5 | 0 |
| 69 | Hannes Verhelst | 5 | 0 | 0 | 46.51 | 5 | 0 |
| 69 | John Rey Mendez | 5 | 0 | 0 | 61.14 | 5 | 0 |
| 69 | Marlon Neumann | 5 | 0 | 0 | 57.62 | 5 | 0 |
| 69 | Michael van Slooten | 5 | 0 | 0 | 60.18 | 5 | 0 |
| 69 | Nick E | 5 | 0 | 0 | 40.41 | 5 | 0 |
| 69 | Roberto Ruiz Mirabal | 5 | 0 | 0 | 51.54 | 5 | 0 |
| 69 | Seth Barrett | 5 | 0 | 0 | 54.81 | 5 | 0 |
| 77 | Mario Genovese | 4 | 0 | 0 | 47.50 | 4 | 0 |
| 77 | Stefano Mocellin | 4 | 0 | 0 | 36.96 | 4 | 0 |
| 77 | Tommy Hillman | 4 | 0 | 0 | 49.71 | 4 | 0 |
| 80 | Aiden Ballantyne | 3 | 0 | 0 | 54.60 | 3 | 0 |
| 80 | Calum Pearson | 3 | 0 | 0 | 34.50 | 3 | 0 |
| 80 | Cameron Gordon | 3 | 0 | 0 | 52.44 | 3 | 0 |
| 80 | Dave Miller | 3 | 0 | 0 | 59.05 | 3 | 0 |
| 80 | Jonah Ebert | 3 | 0 | 0 | 47.24 | 3 | 0 |
| 80 | Juraj Fanton | 3 | 0 | 0 | 40.85 | 3 | 0 |
| 80 | Kilián Slovák | 3 | 0 | 0 | 42.56 | 3 | 0 |
| 80 | Leo Harrysson | 3 | 0 | 0 | 41.38 | 3 | 0 |
| 80 | marc Demeyer | 3 | 0 | 0 | 59.29 | 3 | 0 |
| 80 | RCK 98 | 3 | 0 | 0 | 55.51 | 3 | 0 |
| 80 | Sean Thomas | 3 | 0 | 0 | — | 3 | 0 |
| 80 | Tristan Snoep | 3 | 0 | 0 | 49.81 | 3 | 0 |
| 92 | Alexander Hummer | 1 | 1 | 0 | 55.37 | 2 | 0 |
| 92 | Hannes M🇩🇪 | 2 | 0 | 0 | 53.29 | 2 | 0 |
| 92 | Nick Baets | 2 | 0 | 0 | 51.22 | 2 | 0 |
| 95 | Asmir H | 1 | 0 | 0 | 50.16 | 1 | 0 |
| 95 | Lorenz Linkesch | 1 | 0 | 0 | 42.72 | 1 | 0 |
| 95 | milan Standaert | 1 | 0 | 0 | 50.07 | 1 | 0 |
| 98 | cian o Mahony | 0 | 0 | 0 | 58.29 | 0 | 0 |
| 98 | David Takács | 0 | 0 | 0 | 55.38 | 0 | 0 |
| 98 | Ellis Edinborough | 0 | 0 | 0 | 48.65 | 0 | 0 |
| 98 | George Creek | 0 | 0 | 0 | 58.29 | 0 | 0 |
| 98 | Kenneth Van Craeynest | 0 | 0 | 0 | 44.37 | 0 | 0 |
| 98 | Ryan Turner | 0 | 0 | 0 | 41.45 | 0 | 0 |
| 98 | Steve Stiles | 0 | 0 | 0 | 39.41 | 0 | 0 |
| 98 | Stijn Bakker | 0 | 0 | 0 | 50.52 | 0 | 0 |
